M = Matches, MW = Match Wins, ML = Match Losses, MD = Match Draws, TW = Total Wins, TL = Total Losses
Easy Standings
| Pos | Team | M | MW | ML | MD | TW | TL |
|---|---|---|---|---|---|---|---|
| 1 | Baggin & Braggin (Crystal Kirkland) | 4 | 4 | 0 | 0 | 8 | 1 |
| 2 | Chairmen Of The Boards (Phil Morash) | 4 | 4 | 0 | 0 | 8 | 1 |
| 3 | Couples Therapy (Phillip Bennett) | 4 | 3 | 1 | 0 | 7 | 2 |
| 4 | Accidental Aces (Luwanna Lange) | 4 | 3 | 1 | 0 | 7 | 3 |
| 5 | Crazy Red (Karen S Fetters) | 4 | 3 | 1 | 0 | 7 | 3 |
| 6 | Corn Stars (Jeff Bischoff) | 3 | 3 | 0 | 0 | 6 | 0 |
| 7 | Double Ds (Dave Carlson) | 3 | 3 | 0 | 0 | 6 | 2 |
| 8 | Triple Squared (Shelley Reardon) | 4 | 3 | 1 | 0 | 6 | 2 |
| 9 | OnlyJasons! (Jason Evans) | 4 | 2 | 2 | 0 | 5 | 5 |
| 10 | Not Sure (David Ellis) | 4 | 2 | 2 | 0 | 4 | 5 |
| 11 | The Great Cornholios from Lake Titicaca (Zach Schulz) | 4 | 1 | 3 | 0 | 3 | 6 |
| 12 | Flossin and Tossin (Chris Pinkus) | 4 | 1 | 3 | 0 | 2 | 6 |
| 13 | Holy Jeepers (Vanessa Canupp) | 4 | 1 | 3 | 0 | 2 | 6 |
| 14 | Fun Bags (Sarah Nix) | 4 | 1 | 3 | 0 | 2 | 6 |
| 15 | Maize and Confused (Maison Hughes) | 4 | 1 | 3 | 0 | 2 | 7 |
| 16 | Glitz & Grit (Tammy McCurley) | 4 | 0 | 4 | 0 | 2 | 8 |
| 17 | The LAWbers (Morgan Law) | 4 | 0 | 4 | 0 | 2 | 8 |
| 18 | BYE (This is a real bye) | 4 | 0 | 4 | 0 | 0 | 8 |
Easy Schedule
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| Corn Stars (Jeff Bischoff) vs Not Sure (David Ellis) | 2 - 0 | Easy | Board 1 | |
| Baggin & Braggin (Crystal Kirkland) vs The LAWbers (Morgan Law) | 2 - 0 | Easy | Board 10 | |
| Bye (This is a real bye) vs The Great Cornholios from Lake Titicaca (Zach Schulz) | 0 - 2 | Easy | Board 12 | |
| Crazy Red (Karen S Fetters) vs Holy Jeepers (Vanessa Canupp) | 2 - 0 | Easy | Board 3 | |
| Chairmen Of The Boards (Phil Morash) vs OnlyJasons! (Jason Evans) | 2 - 1 | Easy | Board 4 | |
| Accidental Aces (Luwanna Lange) vs Triple Squared (Shelley Reardon) | 2 - 0 | Easy | Board 6 | |
| Double Ds (Dave Carlson) vs Glitz & Grit (Tammy McCurley) | 2 - 1 | Easy | Board 7 | |
| Flossin and Tossin (Chris Pinkus) vs Fun Bags (Sarah Nix) | 2 - 0 | Easy | Board 9 | |
| Holy Jeepers (Vanessa Canupp) vs Corn Stars (Jeff Bischoff) | 0 - 2 | Easy | Board 1 | |
| Glitz & Grit (Tammy McCurley) vs Couples Therapy (Phillip Bennett) | 0 - 2 | Easy | Board 10 | |
| OnlyJasons! (Jason Evans) vs Baggin & Braggin (Crystal Kirkland) | 0 - 2 | Easy | Board 12 | |
| Not Sure (David Ellis) vs Bye (This is a real bye) | 2 - 0 | Easy | Board 4 | |
| Flossin and Tossin (Chris Pinkus) vs Double Ds (Dave Carlson) | 0 - 2 | Easy | Board 7 | |
| The Great Cornholios from Lake Titicaca (Zach Schulz) vs Triple Squared (Shelley Reardon) | 0 - 2 | Easy | Board 8 | |
| Corn Stars (Jeff Bischoff) vs Fun Bags (Sarah Nix) | 2 - 0 | Easy | Board 1 | |
| Accidental Aces (Luwanna Lange) vs The Great Cornholios from Lake Titicaca (Zach Schulz) | 2 - 0 | Easy | Board 10 | |
| Triple Squared (Shelley Reardon) vs Not Sure (David Ellis) | 2 - 0 | Easy | Board 12 | |
| Baggin & Braggin (Crystal Kirkland) vs Maize and Confused (Maison Hughes) | 2 - 0 | Easy | Board 3 | |
| Couples Therapy (Phillip Bennett) vs Flossin and Tossin (Chris Pinkus) | 2 - 0 | Easy | Board 4 | |
| Bye (This is a real bye) vs Holy Jeepers (Vanessa Canupp) | 0 - 2 | Easy | Board 6 | |
| Crazy Red (Karen S Fetters) vs Double Ds (Dave Carlson) | 1 - 2 | Easy | Board 7 | |
| The LAWbers (Morgan Law) vs OnlyJasons! (Jason Evans) | 0 - 2 | Easy | Board 8 | |
| Chairmen Of The Boards (Phil Morash) vs Glitz & Grit (Tammy McCurley) | 2 - 0 | Easy | Board 9 | |
| Couples Therapy (Phillip Bennett) vs Maize and Confused (Maison Hughes) | 2 - 0 | Easy | Board 8 | |
| The LAWbers (Morgan Law) vs Accidental Aces (Luwanna Lange) | 1 - 2 | Easy | Board 10 | |
| Fun Bags (Sarah Nix) vs Crazy Red (Karen S Fetters) | 0 - 2 | Easy | Board 11 | |
| OnlyJasons! (Jason Evans) vs Accidental Aces (Luwanna Lange) | 2 - 1 | Easy | Board 1 | |
| Not Sure (David Ellis) vs The Great Cornholios from Lake Titicaca (Zach Schulz) | 2 - 1 | Easy | Board 10 | |
| Flossin and Tossin (Chris Pinkus) vs Chairmen Of The Boards (Phil Morash) | 0 - 2 | Easy | Board 3 | |
| Fun Bags (Sarah Nix) vs Bye (This is a real bye) | 2 - 0 | Easy | Board 4 | |
| Holy Jeepers (Vanessa Canupp) vs Triple Squared (Shelley Reardon) | 0 - 2 | Easy | Board 6 | |
| Maize and Confused (Maison Hughes) vs The LAWbers (Morgan Law) | 2 - 1 | Easy | Board 7 | |
| Glitz & Grit (Tammy McCurley) vs Baggin & Braggin (Crystal Kirkland) | 1 - 2 | Easy | Board 8 | |
| Crazy Red (Karen S Fetters) vs Couples Therapy (Phillip Bennett) | 2 - 1 | Easy | Board 9 | |
| Maize and Confused (Maison Hughes) vs Chairmen Of The Boards (Phil Morash) | 0 - 2 | Easy | Board 10 | |
| Baggin & Braggin (Crystal Kirkland) vs Flossin and Tossin (Chris Pinkus) | Easy | Board 1 | ||
| OnlyJasons! (Jason Evans) vs Maize and Confused (Maison Hughes) | Easy | Board 10 | ||
| Triple Squared (Shelley Reardon) vs Fun Bags (Sarah Nix) | Easy | Board 12 | ||
| The LAWbers (Morgan Law) vs Glitz & Grit (Tammy McCurley) | Easy | Board 3 | ||
| Accidental Aces (Luwanna Lange) vs Not Sure (David Ellis) | Easy | Board 4 | ||
| Bye (This is a real bye) vs Double Ds (Dave Carlson) | Easy | Board 6 | ||
| The Great Cornholios from Lake Titicaca (Zach Schulz) vs Holy Jeepers (Vanessa Canupp) | Easy | Board 7 | ||
| Corn Stars (Jeff Bischoff) vs Couples Therapy (Phillip Bennett) | Easy | Board 8 | ||
| Chairmen Of The Boards (Phil Morash) vs Crazy Red (Karen S Fetters) | Easy | Board 9 | ||
| Double Ds (Dave Carlson) vs Corn Stars (Jeff Bischoff) | Easy | Board 8 | ||
| Glitz & Grit (Tammy McCurley) vs OnlyJasons! (Jason Evans) | Easy | Board 1 | ||
| Maize and Confused (Maison Hughes) vs Accidental Aces (Luwanna Lange) | Easy | Board 10 | ||
| Holy Jeepers (Vanessa Canupp) vs Not Sure (David Ellis) | Easy | Board 12 | ||
| Corn Stars (Jeff Bischoff) vs Chairmen Of The Boards (Phil Morash) | Easy | Board 3 | ||
| Fun Bags (Sarah Nix) vs The Great Cornholios from Lake Titicaca (Zach Schulz) | Easy | Board 4 | ||
| Flossin and Tossin (Chris Pinkus) vs The LAWbers (Morgan Law) | Easy | Board 6 | ||
| Crazy Red (Karen S Fetters) vs Baggin & Braggin (Crystal Kirkland) | Easy | Board 7 | ||
| Couples Therapy (Phillip Bennett) vs Bye (This is a real bye) | Easy | Board 8 | ||
| Double Ds (Dave Carlson) vs Triple Squared (Shelley Reardon) | Easy | Board 9 |
