M = Matches, MW = Match Wins, ML = Match Losses, MD = Match Draws, TW = Total Wins, TL = Total Losses
Easy Standings
| Pos | Team | M | MW | ML | MD | TW | TL |
|---|---|---|---|---|---|---|---|
| 1 | Chairmen of the Boards (Clay Dean) | 6 | 6 | 0 | 0 | 12 | 1 |
| 2 | Frix Happens (Amber Frix) | 6 | 5 | 1 | 0 | 11 | 3 |
| 3 | Glitter (Sandy Henderson) | 6 | 4 | 2 | 0 | 9 | 6 |
| 4 | Triple Squared (Shelley Reardon) | 6 | 4 | 2 | 0 | 9 | 7 |
| 5 | Trips to Win (Maichelle H Winters) | 6 | 4 | 2 | 0 | 8 | 4 |
| 6 | The Daddy Bagz (Andrew Hoffritz) | 7 | 3 | 4 | 0 | 8 | 9 |
| 7 | Big Shots (Phil Morash) | 6 | 3 | 3 | 0 | 7 | 6 |
| 8 | Notsure (Brad Ellis) | 6 | 1 | 5 | 0 | 3 | 10 |
| 9 | Couples Therapy (Wayne Fortgang) | 6 | 1 | 5 | 0 | 3 | 10 |
| 10 | Maize and confused (Maison Hughes) | 7 | 0 | 7 | 0 | 0 | 14 |
Easy Schedule
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| Chairmen of the Boards (Clay Dean) vs The Daddy Bagz (Andrew Hoffritz) | 2 - 1 | Easy | Board 10 | |
| Couples Therapy (Wayne Fortgang) vs Notsure (Brad Ellis) | 0 - 2 | Easy | Board 12 | |
| Big Shots (Phil Morash) vs Trips to Win (Maichelle H Winters) | 0 - 2 | Easy | Board 8 | |
| Glitter (Sandy Henderson) vs Triple Squared (Shelley Reardon) | 1 - 2 | Easy | Board 9 | |
| Triple Squared (Shelley Reardon) vs Big Shots (Phil Morash) | 2 - 1 | Easy | Board 10 | |
| The Daddy Bagz (Andrew Hoffritz) vs Trips to Win (Maichelle H Winters) | 0 - 2 | Easy | Board 12 | |
| Notsure (Brad Ellis) vs Glitter (Sandy Henderson) | 0 - 2 | Easy | Board 9 | |
| Chairmen of the Boards (Clay Dean) vs Glitter (Sandy Henderson) | 2 - 0 | Easy | Board 10 | |
| Frix Happens (Amber Frix) vs Triple Squared (Shelley Reardon) | 2 - 1 | Easy | Board 11 | |
| Maize and confused (Maison Hughes) vs The Daddy Bagz (Andrew Hoffritz) | 0 - 2 | Easy | Board 12 | |
| Couples Therapy (Wayne Fortgang) vs Trips to Win (Maichelle H Winters) | 0 - 2 | Easy | Board 9 | |
| Frix Happens (Amber Frix) vs Maize and confused (Maison Hughes) | 2 - 0 | Easy | Board 1 | |
| Chairmen of the Boards (Clay Dean) vs Couples Therapy (Wayne Fortgang) | 2 - 0 | Easy | Board 9 | |
| Big Shots (Phil Morash) vs The Daddy Bagz (Andrew Hoffritz) | 2 - 0 | Easy | Board 10 | |
| Big Shots (Phil Morash) vs Maize and confused (Maison Hughes) | 2 - 0 | Easy | Board 10 | |
| Notsure (Brad Ellis) vs Frix Happens (Amber Frix) | 0 - 2 | Easy | Board 11 | |
| Triple Squared (Shelley Reardon) vs Chairmen of the Boards (Clay Dean) | 0 - 2 | Easy | Board 8 | |
| Trips to Win (Maichelle H Winters) vs Glitter (Sandy Henderson) | 0 - 2 | Easy | Board 9 | |
| Trips to Win (Maichelle H Winters) vs Maize and confused (Maison Hughes) | 2 - 0 | Easy | Board 1 | |
| Glitter (Sandy Henderson) vs Frix Happens (Amber Frix) | 2 - 1 | Easy | Board 3 | |
| Notsure (Brad Ellis) vs Big Shots (Phil Morash) | 0 - 2 | Easy | Board 5 | |
| Glitter (Sandy Henderson) vs The Daddy Bagz (Andrew Hoffritz) | 2 - 1 | Easy | Board 10 | |
| Chairmen of the Boards (Clay Dean) vs Notsure (Brad Ellis) | 2 - 0 | Easy | Board 11 | |
| Trips to Win (Maichelle H Winters) vs Triple Squared (Shelley Reardon) | 0 - 2 | Easy | Board 12 | |
| Frix Happens (Amber Frix) vs Big Shots (Phil Morash) | 2 - 0 | Easy | Board 8 | |
| Couples Therapy (Wayne Fortgang) vs Maize and confused (Maison Hughes) | 2 - 0 | Easy | Board 9 | |
| Frix Happens (Amber Frix) vs Couples Therapy (Wayne Fortgang) | 2 - 0 | Easy | Board 3 | |
| Maize and confused (Maison Hughes) vs Chairmen of the Boards (Clay Dean) | 0 - 2 | Easy | Board 4 | |
| Triple Squared (Shelley Reardon) vs Notsure (Brad Ellis) | 2 - 1 | Easy | Board 5 | |
| The Daddy Bagz (Andrew Hoffritz) vs Couples Therapy (Wayne Fortgang) | 2 - 1 | Easy | Board 1 | |
| Notsure (Brad Ellis) vs Couples Therapy (Wayne Fortgang) | Easy | Board 7 | ||
| Triple Squared (Shelley Reardon) vs Trips to Win (Maichelle H Winters) | Easy | Board 9 | ||
| Maize and confused (Maison Hughes) vs The Daddy Bagz (Andrew Hoffritz) | 0 - 2 | Easy | Board 8 | |
| Glitter (Sandy Henderson) vs Big Shots (Phil Morash) | Easy | Board 10 |
