M = Matches, MW = Match Wins, ML = Match Losses, MD = Match Draws, TW = Total Wins, TL = Total Losses
Easy Standings
| Pos | Team | M | MW | ML | MD | TW | TL |
|---|---|---|---|---|---|---|---|
| 1 | Trips to Win (Maichelle H Winters) | 2 | 2 | 0 | 0 | 4 | 0 |
| 2 | Triple Squared (Shelley Reardon) | 2 | 2 | 0 | 0 | 4 | 2 |
| 3 | Glitter (Sandy Henderson) | 2 | 1 | 1 | 0 | 3 | 2 |
| 4 | Chairmen of the Boards (Clay Dean) | 1 | 1 | 0 | 0 | 2 | 1 |
| 5 | Notsure (Brad Ellis) | 2 | 1 | 1 | 0 | 2 | 2 |
| 6 | Big Shots (Phil Morash) | 2 | 0 | 2 | 0 | 1 | 4 |
| 7 | The Daddy Bagz (Andrew Hoffritz) | 2 | 0 | 2 | 0 | 1 | 4 |
| 8 | Frix Happens (Amber Frix) | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maize and confused (Maison Hughes) | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Couples Therapy (Wayne Fortgang) | 1 | 0 | 1 | 0 | 0 | 2 |
Easy Schedule
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| Chairmen of the Boards (Clay Dean) vs The Daddy Bagz (Andrew Hoffritz) | 2 - 1 | Easy | Board 10 | |
| Couples Therapy (Wayne Fortgang) vs Notsure (Brad Ellis) | 0 - 2 | Easy | Board 12 | |
| Big Shots (Phil Morash) vs Trips to Win (Maichelle H Winters) | 0 - 2 | Easy | Board 8 | |
| Glitter (Sandy Henderson) vs Triple Squared (Shelley Reardon) | 1 - 2 | Easy | Board 9 | |
| Triple Squared (Shelley Reardon) vs Big Shots (Phil Morash) | 2 - 1 | Easy | Board 10 | |
| The Daddy Bagz (Andrew Hoffritz) vs Trips to Win (Maichelle H Winters) | 0 - 2 | Easy | Board 12 | |
| Notsure (Brad Ellis) vs Glitter (Sandy Henderson) | 0 - 2 | Easy | Board 9 | |
| Chairmen of the Boards (Clay Dean) vs Couples Therapy (Wayne Fortgang) | Easy | Board 10 | ||
| Trips to Win (Maichelle H Winters) vs Maize and confused (Maison Hughes) | Easy | Board 11 | ||
| Glitter (Sandy Henderson) vs Frix Happens (Amber Frix) | Easy | Board 12 | ||
| Big Shots (Phil Morash) vs The Daddy Bagz (Andrew Hoffritz) | Easy | Board 8 | ||
| Triple Squared (Shelley Reardon) vs Notsure (Brad Ellis) | Easy | Board 9 | ||
| Frix Happens (Amber Frix) vs Couples Therapy (Wayne Fortgang) | Easy | Board 1 | ||
| Maize and confused (Maison Hughes) vs Chairmen of the Boards (Clay Dean) | Easy | Board 3 | ||
| Chairmen of the Boards (Clay Dean) vs Glitter (Sandy Henderson) | Easy | Board 10 | ||
| Frix Happens (Amber Frix) vs Triple Squared (Shelley Reardon) | Easy | Board 11 | ||
| Maize and confused (Maison Hughes) vs The Daddy Bagz (Andrew Hoffritz) | Easy | Board 12 | ||
| Notsure (Brad Ellis) vs Big Shots (Phil Morash) | Easy | Board 8 | ||
| Couples Therapy (Wayne Fortgang) vs Trips to Win (Maichelle H Winters) | Easy | Board 9 | ||
| Frix Happens (Amber Frix) vs Maize and confused (Maison Hughes) | Easy | Board 1 | ||
| Big Shots (Phil Morash) vs Maize and confused (Maison Hughes) | Easy | Board 10 | ||
| Notsure (Brad Ellis) vs Frix Happens (Amber Frix) | Easy | Board 11 | ||
| The Daddy Bagz (Andrew Hoffritz) vs Couples Therapy (Wayne Fortgang) | Easy | Board 12 | ||
| Triple Squared (Shelley Reardon) vs Chairmen of the Boards (Clay Dean) | Easy | Board 8 | ||
| Trips to Win (Maichelle H Winters) vs Glitter (Sandy Henderson) | Easy | Board 9 | ||
| Glitter (Sandy Henderson) vs The Daddy Bagz (Andrew Hoffritz) | Easy | Board 10 | ||
| Chairmen of the Boards (Clay Dean) vs Notsure (Brad Ellis) | Easy | Board 11 | ||
| Trips to Win (Maichelle H Winters) vs Triple Squared (Shelley Reardon) | Easy | Board 12 | ||
| Frix Happens (Amber Frix) vs Big Shots (Phil Morash) | Easy | Board 8 | ||
| Couples Therapy (Wayne Fortgang) vs Maize and confused (Maison Hughes) | Easy | Board 9 |
