M = Matches, MW = Match Wins, ML = Match Losses, MD = Match Draws, TW = Total Wins, TL = Total Losses
Easy Standings
| Pos | Team | M | MW | ML | MD | TW | TL |
|---|---|---|---|---|---|---|---|
| 1 | Double D’s (Dave Carlson) | 6 | 5 | 1 | 0 | 11 | 5 |
| 2 | Trips to Win (Maichelle H Winters) | 6 | 5 | 1 | 0 | 10 | 3 |
| 3 | Big Shots (Phil Morash) | 6 | 4 | 2 | 0 | 9 | 4 |
| 4 | Glitter (Sandy Henderson) | 6 | 4 | 2 | 0 | 8 | 4 |
| 5 | Wrinkled bags and Saggy sacks (Bob Mango) | 6 | 3 | 3 | 0 | 7 | 6 |
| 6 | The Great Cornholios (Zach Schulz) | 6 | 3 | 3 | 0 | 6 | 8 |
| 7 | Accidental Aces (Luwanna Lange) | 6 | 2 | 4 | 0 | 6 | 9 |
| 8 | Bag Me Baby (Nicholas Peterson) | 6 | 2 | 4 | 0 | 5 | 8 |
| 9 | Daddy Bagz (Andrew Hoffritz) | 6 | 2 | 4 | 0 | 5 | 8 |
| 10 | FunBags (Sarah Nix) | 6 | 0 | 6 | 0 | 0 | 12 |
Easy Schedule
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| Double D’s (Dave Carlson) vs Big Shots (Phil Morash) | 2 - 0 | Easy | Board 2 | |
| FunBags (Sarah Nix) vs Daddy Bagz (Andrew Hoffritz) | 0 - 2 | Easy | Board 3 | |
| Accidental Aces (Luwanna Lange) vs Wrinkled bags and Saggy sacks (Bob Mango) | 2 - 1 | Easy | Board 4 | |
| Glitter (Sandy Henderson) vs Trips to Win (Maichelle H Winters) | 0 - 2 | Easy | Board 5 | |
| Trips to Win (Maichelle H Winters) vs Wrinkled bags and Saggy sacks (Bob Mango) | 2 - 0 | Easy | Board 1 | |
| Big Shots (Phil Morash) vs Glitter (Sandy Henderson) | 2 - 0 | Easy | Board 2 | |
| Double D’s (Dave Carlson) vs The Great Cornholios (Zach Schulz) | 1 - 2 | Easy | Board 5 | |
| The Great Cornholios (Zach Schulz) vs Bag Me Baby (Nicholas Peterson) | 2 - 0 | Easy | Board 2 | |
| Daddy Bagz (Andrew Hoffritz) vs Accidental Aces (Luwanna Lange) | 2 - 0 | Easy | Board 8 | |
| Wrinkled bags and Saggy sacks (Bob Mango) vs Big Shots (Phil Morash) | 0 - 2 | Easy | Board 2 | |
| FunBags (Sarah Nix) vs Double D’s (Dave Carlson) | 0 - 2 | Easy | Board 4 | |
| Accidental Aces (Luwanna Lange) vs Trips to Win (Maichelle H Winters) | 1 - 2 | Easy | Board 5 | |
| Glitter (Sandy Henderson) vs FunBags (Sarah Nix) | 2 - 0 | Easy | Board 1 | |
| The Great Cornholios (Zach Schulz) vs Wrinkled bags and Saggy sacks (Bob Mango) | 0 - 2 | Easy | Board 2 | |
| Bag Me Baby (Nicholas Peterson) vs Accidental Aces (Luwanna Lange) | 0 - 2 | Easy | Board 3 | |
| Big Shots (Phil Morash) vs Trips to Win (Maichelle H Winters) | 2 - 0 | Easy | Board 4 | |
| Double D’s (Dave Carlson) vs Daddy Bagz (Andrew Hoffritz) | 2 - 1 | Easy | Board 5 | |
| Bag Me Baby (Nicholas Peterson) vs FunBags (Sarah Nix) | 2 - 0 | Easy | Board 1 | |
| Glitter (Sandy Henderson) vs The Great Cornholios (Zach Schulz) | 2 - 0 | Easy | Board 3 | |
| Bag Me Baby (Nicholas Peterson) vs Double D’s (Dave Carlson) | 1 - 2 | Easy | Board 1 | |
| Accidental Aces (Luwanna Lange) vs Big Shots (Phil Morash) | 0 - 2 | Easy | Board 2 | |
| Trips to Win (Maichelle H Winters) vs The Great Cornholios (Zach Schulz) | 2 - 0 | Easy | Board 3 | |
| Daddy Bagz (Andrew Hoffritz) vs Glitter (Sandy Henderson) | 0 - 2 | Easy | Board 4 | |
| Daddy Bagz (Andrew Hoffritz) vs Bag Me Baby (Nicholas Peterson) | 0 - 2 | Easy | Board 1 | |
| Glitter (Sandy Henderson) vs Bag Me Baby (Nicholas Peterson) | 2 - 0 | Easy | Board 1 | |
| Double D’s (Dave Carlson) vs Accidental Aces (Luwanna Lange) | 2 - 1 | Easy | Board 2 | |
| The Great Cornholios (Zach Schulz) vs Big Shots (Phil Morash) | 2 - 1 | Easy | Board 3 | |
| Wrinkled bags and Saggy sacks (Bob Mango) vs Daddy Bagz (Andrew Hoffritz) | 2 - 0 | Easy | Board 4 | |
| FunBags (Sarah Nix) vs Trips to Win (Maichelle H Winters) | 0 - 2 | Easy | Board 5 | |
| Wrinkled bags and Saggy sacks (Bob Mango) vs FunBags (Sarah Nix) | 2 - 0 | Easy | Board 2 |
