M = Matches, MW = Match Wins, ML = Match Losses, MD = Match Draws, TW = Total Wins, TL = Total Losses
Hard Standings
| Pos | Team | M | MW | ML | MD | TW | TL |
|---|---|---|---|---|---|---|---|
| 1 | Noble Pursuit (Wayne Abbott) | 5 | 5 | 0 | 0 | 10 | 1 |
| 2 | Exit 13 (Joe Mehler) | 4 | 3 | 1 | 0 | 7 | 2 |
| 3 | Bean Counters (Jody & Tanner) | 4 | 3 | 1 | 0 | 7 | 3 |
| 4 | Georgia Cornhole Events (Grab Bag) | 4 | 3 | 1 | 0 | 6 | 5 |
| 5 | Two Corny Guys (Dave Friedrichs) | 4 | 2 | 2 | 0 | 6 | 5 |
| 6 | City Center Slingers (Chris Watson) | 3 | 2 | 1 | 0 | 5 | 3 |
| 7 | Lake Dawgs (Cory Kirkland) | 4 | 2 | 2 | 0 | 5 | 4 |
| 8 | Lake Sandbaggers (Cole Hopson) | 3 | 2 | 1 | 0 | 5 | 4 |
| 9 | Revenge Corn (Aid Sultanovic) | 5 | 2 | 3 | 0 | 5 | 6 |
| 10 | Why So Serious? (Becca Eagen) | 3 | 2 | 1 | 0 | 4 | 2 |
| 11 | Doggie Bags (Joe Moss) | 4 | 1 | 3 | 0 | 4 | 6 |
| 12 | Precision and Chaos (Jeremy Brumfield) | 2 | 1 | 1 | 0 | 2 | 2 |
| 13 | Dirty bagz (Ben Bagley) | 4 | 1 | 3 | 0 | 2 | 6 |
| 14 | Blame N Bags (Brian wigley) | 4 | 1 | 3 | 0 | 2 | 7 |
| 15 | Sack Attack (Chris Gronbach) | 3 | 0 | 3 | 0 | 0 | 6 |
| 16 | Doin Our Best (David Stanley) | 4 | 0 | 4 | 0 | 0 | 8 |
Hard Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Doggie Bags (Joe Moss) vs Precision and Chaos (Jeremy Brumfield) | 0 - 2 | Stage 1 | |
| Georgia Cornhole Events (Grab Bag) vs Lake Dawgs (Cory Kirkland) | 2 - 1 | Stage 2 | |
| Blame N Bags (Brian Wigley) vs Two Corny Guys (Dave Friedrichs) | 2 - 1 | Stage 1 | |
| Doin Our Best (David Stanley) vs Noble Pursuit (Wayne Abbott) | 0 - 2 | Stage 2 | |
| City Center Slingers (Chris Watson) vs Sack Attack (Chris Gronbach) | 2 - 0 | Stage 1 | |
| Dirty Bagz (Ben Bagley) vs Revenge Corn (Aid Sultanovic) | 0 - 2 | Stage 2 | |
| Bean Counters (Jody & Tanner) vs Why So Serious? (Becca Eagen) | 2 - 0 | Stage 2 | |
| Georgia Cornhole Events (Grab Bag) vs Exit 13 (Joe Mehler) | 0 - 2 | Stage 1 | |
| Lake Sandbaggers (Cole Hopson) vs Doggie Bags (Joe Moss) | 2 - 1 | Stage 2 | |
| Revenge Corn (Aid Sultanovic) vs Blame N Bags (Brian Wigley) | 2 - 0 | Stage 2 | |
| Two Corny Guys (Dave Friedrichs) vs Bean Counters (Jody & Tanner) | 2 - 1 | Stage 1 | |
| Noble Pursuit (Wayne Abbott) vs Dirty Bagz (Ben Bagley) | 2 - 0 | Stage 2 | |
| Doggie Bags (Joe Moss) vs Georgia Cornhole Events (Grab Bag) | 1 - 2 | Stage 1 | |
| Dirty Bagz (Ben Bagley) vs Lake Dawgs (Cory Kirkland) | 2 - 0 | Stage 2 | |
| Why So Serious? (Becca Eagen) vs Precision and Chaos (Jeremy Brumfield) | 2 - 0 | Stage 1 | |
| Doin Our Best (David Stanley) vs Exit 13 (Joe Mehler) | 0 - 2 | Stage 2 | |
| Exit 13 (Joe Mehler) vs Lake Sandbaggers (Cole Hopson) | 1 - 2 | Board 1 | |
| Two Corny Guys (Dave Friedrichs) vs Revenge Corn (Aid Sultanovic) | 2 - 0 | Stage 1 | |
| Blame N Bags (Brian Wigley) vs Noble Pursuit (Wayne Abbott) | 0 - 2 | Stage 2 | |
| City Center Slingers (Chris Watson) vs Lake Sandbaggers (Cole Hopson) | 2 - 1 | Stage 1 | |
| Bean Counters (Jody & Tanner) vs Sack Attack (Chris Gronbach) | 2 - 0 | Stage 2 | |
| Lake Dawgs (Cory Kirkland) vs Doin Our Best (David Stanley) | 2 - 0 | Stage 2 | |
| Sack Attack (Chris Gronbach) vs Why So Serious? (Becca Eagen) | 0 - 2 | Stage 1 | |
| Lake Dawgs (Cory Kirkland) vs Blame N Bags (Brian Wigley) | 2 - 0 | Stage 1 | |
| Noble Pursuit (Wayne Abbott) vs Two Corny Guys (Dave Friedrichs) | 2 - 1 | Stage 2 | |
| Georgia Cornhole Events (Grab Bag) vs City Center Slingers (Chris Watson) | 2 - 1 | Stage 1 | |
| Doin Our Best (David Stanley) vs Doggie Bags (Joe Moss) | 0 - 2 | Stage 2 | |
| Revenge Corn (Aid Sultanovic) vs Noble Pursuit (Wayne Abbott) | 0 - 2 | Board 1 | |
| Revenge Corn (Aid Sultanovic) vs Bean Counters (Jody & Tanner) | 1 - 2 | Stage 2 | |
| Exit 13 (Joe Mehler) vs Dirty Bagz (Ben Bagley) | 2 - 0 | Stage 1 | |
| Precision and Chaos (Jeremy Brumfield) vs City Center Slingers (Chris Watson) | Board 2 | ||
| Sack Attack (Chris Gronbach) vs Lake Sandbaggers (Cole Hopson) | Stage 1 | ||
| Lake Sandbaggers (Cole Hopson) vs Why So Serious? (Becca Eagen) | Board 5 | ||
| Precision and Chaos (Jeremy Brumfield) vs Sack Attack (Chris Gronbach) | Board 2 | ||
| Blame N Bags (Brian Wigley) vs Exit 13 (Joe Mehler) | Stage 2 | ||
| Bean Counters (Jody & Tanner) vs Precision and Chaos (Jeremy Brumfield) | Stage 1 | ||
| City Center Slingers (Chris Watson) vs Doin Our Best (David Stanley) | Stage 2 | ||
| Dirty Bagz (Ben Bagley) vs Doggie Bags (Joe Moss) | Stage 2 | ||
| Why So Serious? (Becca Eagen) vs Georgia Cornhole Events (Grab Bag) | Stage 1 | ||
| Doggie Bags (Joe Moss) vs Blame N Bags (Brian Wigley) | Stage 1 | ||
| Georgia Cornhole Events (Grab Bag) vs Sack Attack (Chris Gronbach) | Stage 2 | ||
| Two Corny Guys (Dave Friedrichs) vs Lake Dawgs (Cory Kirkland) | Board 2 | ||
| Doin Our Best (David Stanley) vs Why So Serious? (Becca Eagen) | Stage 1 | ||
| Lake Sandbaggers (Cole Hopson) vs Precision and Chaos (Jeremy Brumfield) | Stage 2 | ||
| Noble Pursuit (Wayne Abbott) vs Bean Counters (Jody & Tanner) | Stage 1 | ||
| Exit 13 (Joe Mehler) vs Two Corny Guys (Dave Friedrichs) | Stage 2 | ||
| Lake Dawgs (Cory Kirkland) vs Revenge Corn (Aid Sultanovic) | Stage 1 | ||
| Dirty Bagz (Ben Bagley) vs City Center Slingers (Chris Watson) | Stage 2 |
