STANDINGS
Easy Standings
Pos | Team | M | MW | ML | MD | TW | TL |
---|---|---|---|---|---|---|---|
1 | Frix Da Frix (Amber Frix) | 4 | 3 | 1 | 0 | 6 | 2 |
2 | Bearded Baggers (Tony Houghlin) | 4 | 3 | 1 | 0 | 6 | 2 |
3 | Pine Lake Pirates (David Martinez) | 4 | 1 | 3 | 0 | 3 | 6 |
4 | Who’s Jimmy (Jeff Bischoff) | 4 | 1 | 3 | 0 | 2 | 7 |
Medium standings
Pos | Team | M | MW | ML | MD | TW | TL |
---|---|---|---|---|---|---|---|
1 | Bags4Beer (Paul McMullan) | 4 | 4 | 0 | 0 | 8 | 0 |
2 | Creamed Cornhole (Terry Davis) | 4 | 2 | 2 | 0 | 5 | 4 |
3 | Biggens (Matt Eash) | 4 | 2 | 2 | 0 | 4 | 5 |
4 | Golden Teachers (Stuart Clutterbuck) | 4 | 0 | 4 | 0 | 0 | 8 |
Hard Standings
Pos | Team | M | MW | ML | MD | TW | TL |
---|---|---|---|---|---|---|---|
1 | S & C (Spence oliver) | 4 | 3 | 1 | 0 | 7 | 2 |
2 | PUT IN WORK MAN (DJ) | 4 | 3 | 1 | 0 | 6 | 2 |
3 | Noble Ninjas (Wayne Abbott) | 4 | 2 | 2 | 0 | 4 | 6 |
4 | Cornholt (Donnie Holt) | 4 | 0 | 4 | 0 | 1 | 8 |